America's Most Literate Cities 2008

America's Most Literate Cities 2008

AMLC HOME
OVERVIEW
OVERALL RANKINGS
RANK BY CATEGORY
EDUCATION
INTERNET
LIBRARIES
NEWSPAPERS
PUBLICATIONS
DATA SOURCES
METHODOLOGY
AUTHOR
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 




 

 

 

 

CITY OVERALL RANK  2008 2007 2006 2005
Minneapolis, MN 1.5 1 2 2
Seattle, WA 1.5 2 1 1
Washington DC 3 5 3.5 3
St Paul, MN 4 3 5 9.5
San Francisco, CA 5 7 9 5
Atlanta, GA 6 8 3.5 4
Denver, CO 7 4 8 6
Boston, MA 8 10 11 7
St Louis, MO 9 6 12 15
Cincinnati, OH 10.5 11 7 9.5
Portland, OR 10.5 12 10 11
Pittsburgh, PA 12 9 6 8
Cleveland, OH 13 13 14 18
Raleigh, NC 14 14 13 13
Columbus, OH 15 21 15 12
Baltimore, MD 16 27 24 21
Austin, TX 17 23 16 16
Kansas City, MO 18 15 17 14
Lexington-Fayette, KY 19.5 17 30 27.5
Nashville-Davidson, TN 19.5 19 18 17
Tulsa, OK 21 16 19.5 24.5
Honolulu, HI 22 18 22 35
Oakland, CA 23 46 35 30
New York, NY 24 28 42 32.5
San Diego, CA 25 36 26 39
Colorado Springs, CO 26 30 33.5 19
Virginia Beach, VA 27 24 27 41
Philadelphia, PA 28 31.5 33.5 32.5
Tampa, FL 29 20 21 24.5
Sacramento, CA 30 25 28 22
Charlotte, NC 31 26 19.5 20
Tucson, AZ 32 33 36 34
Miami, FL 33 22 23 27.5
Chicago, IL 34 40 39 46
Albuquerque, NM 35 41 38 36
Milwaukee, WI 36 34.5 25 29
Indianapolis, IN 37 29 29 23
Dallas, TX 38.5 47.5 49 48
Louisville, KY 38.5 31.5 37 40
Omaha, NE 40 34.5 31 31
Las Vegas, NV 41 43 40 44.5
Buffalo, NY 42 42 44 47
Oklahoma City, OK 43 38.5 43 38
Fort Wayne, IN 44  -- -- --
Fort Worth, TX 45 45 45.5 44.5
San Jose, CA 46 54 50 51
Anchorage, AK 47 38.5 47 43
Toledo, OH 48 37 32 26
Wichita, KS 49 44 48 49
Jacksonville, FL 50 47.5 45.5 44.5
Detroit, MI 51 50 52 56
Newark, NJ 52 49 51 37
Riverside, CA 53 52 56 58.5
Houston, TX 54 55 55 53
Plano, TX 55 51 53 --
Los Angeles, CA 56 53 57 60
Phoenix, AZ 57 56 59 54
Memphis, TN 58 59 54 58.5
Fresno, CA 59 58 60 63
Long Beach, CA 60 60 63 61
Mesa, AZ 61 61 58 52
Santa Ana, CA 62 57 61 62
Arlington, TX 63 62 64.5 57
San Antonio, TX 64 62 63 64
Glendale, AZ 65 -- -- --
Aurora, CO 66 66 67 55
Anaheim, CA 67 67 64.5 66
Bakersfield, CA 68 64 66 65
Corpus Christi, TX 69 65 68 67
Stockton, CA 70 69 70 69
El Paso, TX 71 68 69 68

 

 

Media inquiries: AMLC@CCSU.edu or 860-832-0065

 

1615 Stanley Street, New Britain, CT 06050  860.832.CCSU or toll free instate 1-888-733-CCSU


 
Copyright © 2007 [Central Connecticut State University]. All rights reserved.