UPBC 2020 - 2021 Meeting Dates

All meetings are 1:45 - 3:00 p.m.

Date

Location

Agenda

Minutes

May 5, 2020 Webex 5/5/20 5/5/20
May 19, 2020 Webex 5/19/20 5/19/20
June 2, 2020 Webex 6/2/20 6/2/20
June 16, 2020 Webex 6/16/20 6/16/20
July 14, 2020 Webex 7/14/20 7/14/20
July 28, 2020 Webex 7/28/20 7/28/20
August 11, 2020 Webex 8/11/20 8/11/20
September 1, 2020 Webex 9/1/20 9/1/20
September 15, 2020 Webex 9/15/20 9/15/20
October 6, 2020 Webex 10/6/20 10/6/20
October 20, 2020 Webex 10/20/20 10/20/20
November 10, 2020 MS Teams **this date forward all changed to teams 11/10/20 11/10/20
November 17, 2020 MS Teams 11/17/20 11/17/20
December 1, 2020 MS Teams 12/1/20 12/1/20
December 15, 2020 MS Teams 12/15/20 12/15/20
December 15, 2020 MS Teams 12/15/20 12/15/20
January 19, 2021 MS Teams 1/19/21 1/19/21
February 2, 2021 MS Teams 2/2/21 2/2/21
February 16, 2021 MS Teams 2/16/21 2/16/21
March 2, 2021 MS Teams 3/2/21 3/2/21
March 16, 2021 MS Teams 3/16/21 3/16/21
April 6, 2021 MS Teams 4/6/21 4/6/21
April 20, 2021 MS Teams 4/20/21 4/20/21
May 4, 2021 MS Teams 5/4/21 5/4/21
May 18, 2021 MS Teams 5/18/21 5/18/21
June 6, 2021 MS Teams 6/6/21  
 

Chair:
Alicia Bray
Associate Professor, Department of Biology

Vice-Chair:
Kathy Martin
Professor
Department of Biomolecular Sciences

Secretary:
James Whittemore
Registrar

Questions for the committee? Submit here

Historical Expenditure Information

Draft Strategic Plan 2030

University Projects Status Summary